- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 93 | 93 | - | - | 44 |
2 | 102 | 100 | - | - | 49 |
3 | 89 | 93 | - | - | 40 |
4 | DNF. | - | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 93 | 93 | - | - | 44 |
2 | 102 | 100 | - | - | 49 |
3 | 89 | 93 | - | - | 40 |
4 | DNF. | - | - | - | - |
Receive exclusive news about the Arctic Race of Norway