- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 96 | 96 | - | - | - |
2 | 56 | 83 | - | - | - |
3 | 41 | 48 | - | - | - |
4 | 55 | 54 | - | - | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | ||||
---|---|---|---|---|---|
1 | 96 | 96 | - | - | - |
2 | 56 | 83 | - | - | - |
3 | 41 | 48 | - | - | - |
4 | 55 | 54 | - | - | - |
Receive exclusive news about the Arctic Race of Norway