- Intermediate sprint 0
- Stages victory 0
- Victory 0
- Podium 0
Rankings
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 10 | 14 | 14 | - | 7 | - |
2 | 76 | 73 | 21 | - | 35 | - |
3 | 76 | 77 | 29 | - | 39 | - |
4 | 16 | 66 | 36 | - | 32 | - |
Follow us
Receive exclusive news about the Arctic Race of Norway
Stage | Ranking | |||||
---|---|---|---|---|---|---|
1 | 10 | 14 | 14 | - | 7 | - |
2 | 76 | 73 | 21 | - | 35 | - |
3 | 76 | 77 | 29 | - | 39 | - |
4 | 16 | 66 | 36 | - | 32 | - |
Receive exclusive news about the Arctic Race of Norway